Download a TradingView watchlist for any crypto exchange: spot and perpetual pair counts, the main quote currencies, new pairs this week, and one-click downloads from our database of TradingView symbols. Free, no sign-up.
TradingView lists 77,064 crypto symbols across 107 exchanges (48 centralised). Largest by number of symbols: MEXC (2,971), Gate (2,950), Binance (2,212), OKX (2,010), BingX (1,942). Updated 2026-11-05.
| Exchange | Type | Spot | Perpetuals | Other | Main quote currencies | This week | Download |
|---|---|---|---|---|---|---|---|
MEXCMEXC: | CEX | 1,802 | 1,169 | — | USDT 2,490 · USDC 279 · USD1 130 · BTC 21 | +20 / −42 | Spot Perps |
GateGATE: | CEX | 1,876 | 1,074 | — | USDT 2,667 · USD 1 | +11 / −5 | Spot Perps |
BinanceBINANCE: | CEX | 1,386 | 819 | 7 | USDT 1,271 · TRY 307 · USDC 292 · USD 43 | +1 / −34 | Spot Perps |
OKXOKX: | CEX | 1,208 | 538 | 264 | USDT 987 · USDC 300 · EUR 272 · TRY 133 | +7 / −5 | Spot Perps |
BingXBINGX: | CEX | 638 | 1,304 | — | USDT 1,871 · USDC 70 · BTC 1 | +19 / −43 | Spot Perps |
WEEXWEEX: | CEX | 860 | 1,003 | — | USDT 1,778 · USDC 84 · BTC 1 | +2 / −7 | Spot Perps |
KrakenKRAKEN: | CEX | 1,629 | 208 | 3 | USD 765 · EUR 538 · TUSD 72 · USDT 48 | +4 / −10 | Spot Perps |
KCEXKCEX: | CEX | 860 | 825 | — | USDT 1,664 · USDC 21 | +10 / −12 | Spot Perps |
KuCoinKUCOIN: | CEX | 967 | 715 | — | USDT 1,519 · USDC 62 · BTC 55 · ETH 18 | +1 / −13 | Spot Perps |
BitgetBITGET: | CEX | 551 | 931 | — | USDT 1,346 · USDC 80 · USD 20 · EUR 11 | +3 / −8 | Spot Perps |
BybitBYBIT: | CEX | 519 | 906 | 2 | USDT 1,205 · USDC 147 · USD 22 · EUR 18 | +5 / −4 | Spot Perps |
BitunixBITUNIX: | CEX | 538 | 787 | — | USDT 1,285 · USDC 25 · USD 13 · BUSD 1 | −6 | Spot Perps |
CoinbaseCOINBASE: | CEX | 922 | 144 | 69 | USDC 553 · USD 349 · TUSD 45 · EUR 32 | −3 | Spot Perps |
WhiteBITWHITEBIT: | CEX | 742 | 392 | — | USDT 693 · USDC 129 · EUR 89 · BTC 86 | −1 | Spot Perps |
HTXHTX: | CEX | 590 | 401 | 5 | USDT 971 · BTC 7 · USD 5 · USDC 3 | −1 | Spot Perps |
Crypto.comCRYPTOCOM: | CEX | 551 | 417 | 2 | USD 712 · USDT 122 · TUSD 90 · BUSD 17 | −5 | Spot Perps |
BloFinBLOFIN: | CEX | 357 | 528 | — | USDT 851 · USDC 20 · USD 13 · TUSD 1 | +2 / −3 | Spot Perps |
UpBitUPBIT: | CEX | 875 | — | — | BTC 331 · KRW 299 · USDT 245 | — | Spot |
LBankLBANK: | CEX | — | 841 | — | USDT 841 | +3 / −7 | Perps |
XT.comXTCOM: | CEX | — | 835 | 4 | USDT 805 · USD 25 · TUSD 3 · BUSD 2 | +9 | Perps |
PoloniexPOLONIEX: | CEX | 833 | — | — | USDT 787 · BTC 15 · USD 12 · USDC 8 | +1 / −12 | Spot |
ToobitTOOBIT: | CEX | — | 776 | — | USDT 766 · USDC 10 | −11 | Perps |
ZoomexZOOMEX: | CEX | — | 729 | — | USDT 729 | +6 / −1 | Perps |
PionexPIONEX: | CEX | — | 587 | — | USDT 533 · BTC 14 · ETH 10 · SOL 4 | −2 | Perps |
CoinSwitchCOINSWITCH: | CEX | — | 583 | — | USDT 583 | −3 | Perps |
BitfinexBITFINEX: | CEX | 212 | 108 | 256 | BTC 74 · USD 58 · TUSD 11 · EUR 5 | — | Spot Perps |
CoinWCOINW: | CEX | 108 | 410 | — | USDT 518 | — | Spot Perps |
BithumbBITHUMB: | CEX | 487 | — | — | KRW 487 | — | Spot |
BitvavoBITVAVO: | CEX | 435 | — | — | EUR 424 · USDC 11 | −3 | Spot |
BitkubBITKUB: | CEX | 362 | — | — | THB 352 · USDT 10 | — | Spot |
BTCCBTCC: | CEX | — | 350 | — | USDT 339 · USDC 11 | +2 | Perps |
GeminiGEMINI: | CEX | 335 | 13 | — | USD 153 · USDC 85 · RLUSD 77 · TUSD 12 | −1 | Spot Perps |
CoinJarCOINJAR: | CEX | 331 | — | — | AUD 76 · GBP 76 · USDC 75 · USD 64 | — | Spot |
PhemexPHEMEX: | CEX | 173 | 146 | — | USDT 281 · USDC 18 · BTC 1 | −1 | Spot Perps |
WOO XWOONETWORK: | CEX | 87 | 221 | — | USDT 306 · USDC 2 | — | Spot Perps |
BTSEBTSE: | CEX | 59 | 228 | 2 | USD 245 · TUSD 32 · BUSD 8 · USDT 1 | +2 | Spot Perps |
BYDFiBYDFI: | CEX | — | 271 | — | USDT 260 · USD 8 · USDC 3 | +1 | Perps |
BitrueBITRUE: | CEX | 267 | — | — | USDT 141 · USDC 47 · XRP 36 · BTC 11 | −1 | Spot |
Binance.USBINANCEUS: | CEX | 263 | — | — | USDT 200 · USD 45 · TUSD 6 · BTC 5 | −1 | Spot |
BitstampBITSTAMP: | CEX | 251 | — | — | EUR 110 · USD 96 · TUSD 14 · USDT 7 | +2 / −1 | Spot |
Delta Exchange IndiaDELTAIN: | CEX | — | 249 | — | USD 185 · BUSD 41 · TUSD 23 | +9 / −1 | Perps |
BitazzaBITAZZA: | CEX | 248 | — | — | USDT 125 · THB 123 | — | Spot |
DeepcoinDEEPCOIN: | CEX | — | 114 | — | USDT 108 · USD 6 | — | Perps |
BitsoBITSO: | CEX | 106 | — | — | USD 51 · MXN 19 · BRL 14 · TUSD 6 | — | Spot |
Webull PayWEBULLPAY: | CEX | 33 | — | — | USD 27 · TUSD 4 · BUSD 2 | — | Spot |
B2PRIMEB2PRIME: | CEX | 13 | 13 | — | USDT 26 | — | Spot Perps |
bitFlyerBITFLYER: | CEX | 11 | — | — | JPY 7 · USD 2 · BTC 2 | — | Spot |
DeribitCOINBASE: | CEX | 2 | — | — | EUR 1 · INR 1 | — | Spot |
Uniswap v4 (Base)UNISWAP4BASE: | DEX | 12,605 | — | — | USD 6,311 · CAD 3 · AED 1 | — | Spot |
PancakeSwap v2 (BNB chain)PANCAKESWAP: | DEX | 5,184 | — | — | USD 2,592 · AED 2 · CAD 1 | — | Spot |
Uniswap v4 (BNB chain)UNISWAP4BSC: | DEX | 2,051 | — | — | USD 1,026 | — | Spot |
Uniswap v3 (Ethereum)UNISWAP3ETH: | DEX | 1,671 | — | — | USD 836 | — | Spot |
Uniswap v2 (Ethereum)UNISWAP: | DEX | 1,471 | — | — | USD 737 · CAD 1 | — | Spot |
Raydium (Solana)RAYDIUM: | DEX | 987 | — | — | USD 495 · SGD 1 | +8 / −152 | Spot |
PancakeSwap v3 (BNB chain)PANCAKESWAP3BSC: | DEX | 866 | — | — | USD 433 | — | Spot |
Uniswap v4 (Ethereum)UNISWAP4ETH: | DEX | 690 | — | — | USD 346 | — | Spot |
Raydium CPMM (Solana)RAYDIUMCPMM: | DEX | 680 | — | — | USD 340 · PHP 1 | +2 / −16 | Spot |
Uniswap v3 (BNB chain)UNISWAP3BSC: | DEX | 630 | — | — | USD 315 | — | Spot |
Uniswap v3 (Polygon)UNISWAP3POLYGON: | DEX | 617 | — | — | USD 309 · AED 1 | — | Spot |
Raydium CLMM (Solana)RAYDIUMCLMM: | DEX | 612 | — | — | USD 306 · XRP 1 | — | Spot |
Aerodrome (Base)AERODROME: | DEX | 542 | — | — | USD 271 | — | Spot |
HyperliquidHYPERLIQUID: | DEX | 333 | 179 | — | USDC 495 · USDT 5 · USDE 1 | −1 | Spot Perps |
PulseX v2 (Pulsechain)PULSEX2: | DEX | 502 | — | — | USD 254 | — | Spot |
Uniswap v2 (Base)UNISWAPBASE: | DEX | 483 | — | — | USD 242 | — | Spot |
Uniswap v3 (Base)UNISWAP3BASE: | DEX | 457 | — | — | USD 228 | — | Spot |
Orca (Solana)ORCA: | DEX | 394 | — | — | USD 197 | +6 / −8 | Spot |
Aerodrome SlipStream (Base)AERODROMESLIPSTREAM: | DEX | 378 | — | — | USD 189 | — | Spot |
Uniswap v3 (Arbitrum)UNISWAP3ARBITRUM: | DEX | 370 | — | — | USD 185 · CAD 1 | — | Spot |
SunSwap v2 (TRON)SUNSWAP2: | DEX | 360 | — | — | USD 180 | — | Spot |
Cetus (Sui)CETUS: | DEX | 357 | — | — | USD 180 | — | Spot |
VVS Finance (Cronos)VVSFINANCE: | DEX | 326 | — | — | USD 163 | — | Spot |
Curve (Ethereum)CURVE: | DEX | 264 | — | — | USD 133 | — | Spot |
Meteora DLMM (Solana)METEORADLMM: | DEX | 226 | — | — | USD 113 | +2 / −6 | Spot |
Trader Joe v2 (Avalanche)TRADERJOE: | DEX | 200 | — | — | USD 100 | — | Spot |
STON.fi v2 (TON)STONFI2: | DEX | 176 | — | — | USD 88 | — | Spot |
Uniswap v4 (Avalanche)UNISWAP4AVALANCHE: | DEX | 174 | — | — | USD 87 · CAD 1 | — | Spot |
Turbos Finance (Sui)TURBOSFINANCE: | DEX | 171 | — | — | USD 86 | — | Spot |
Velodrome v2 (Optimism)VELODROME2: | DEX | 152 | — | — | USD 76 | — | Spot |
Bluefin (Sui)BLUEFIN: | DEX | 147 | — | — | USD 74 | — | Spot |
Pulsex (Pulsechain)PULSEX: | DEX | 138 | — | — | USD 69 | — | Spot |
Hyperliquid (XYZ HIP-3)HIP3XYZ: | DEX | — | 116 | — | USDC 116 | — | Perps |
Uniswap v4 (Polygon)UNISWAP4POLYGON: | DEX | 114 | — | — | USD 59 | — | Spot |
PancakeSwap v3 (Base)PANCAKESWAP3BASE: | DEX | 112 | — | — | USD 56 | — | Spot |
Biswap v2 (BNB chain)BISWAP: | DEX | 108 | — | — | USD 54 | — | Spot |
Uniswap v3 (Optimism)UNISWAP3OPTIMISM: | DEX | 108 | — | — | USD 54 | — | Spot |
Meteora DYN (Solana)METEORADYN: | DEX | 106 | — | — | USD 53 | — | Spot |
Uniswap v4 (Arbitrum)UNISWAP4ARBITRUM: | DEX | 100 | — | — | USD 51 | — | Spot |
QuickSwap v3 (Polygon)QUICKSWAP3POLYGON: | DEX | 96 | — | — | USD 48 | — | Spot |
SushiSwap v2 (Polygon)SUSHISWAPPOLYGON: | DEX | 94 | — | — | USD 47 | — | Spot |
Camelot v3 (Arbitrum)CAMELOT3ARBITRUM: | DEX | 90 | — | — | USD 45 | — | Spot |
Camelot v2 (Arbitrum)CAMELOT: | DEX | 84 | — | — | USD 42 | — | Spot |
PancakeSwap v3 (Arbitrum)PANCAKESWAP3ARBITRUM: | DEX | 76 | — | — | USD 38 | — | Spot |
STON.fi (TON)STONFI: | DEX | 68 | — | — | USD 34 | — | Spot |
PancakeSwap v3 (Ethereum)PANCAKESWAP3ETH: | DEX | 66 | — | — | USD 33 | — | Spot |
SushiSwap v2 (Ethereum)SUSHISWAP: | DEX | 64 | — | — | USD 32 | — | Spot |
QuickSwap v2 (Polygon)QUICKSWAP: | DEX | 62 | — | — | USD 31 | — | Spot |
DeDust.io (TON)DEDUST: | DEX | 60 | — | — | USD 30 | — | Spot |
Velodrome SlipStream (Optimism)VELODROMESLIPSTREAM: | DEX | 60 | — | — | USD 30 | — | Spot |
dYdXDYDX: | DEX | — | 57 | — | USD 53 · TUSD 2 · BUSD 2 | — | Perps |
Pangolin v2 (Avalanche)PANGOLIN: | DEX | 52 | — | — | USD 26 | — | Spot |
Uniswap v3 (Avalanche)UNISWAP3AVALANCHE: | DEX | 50 | — | — | USD 25 | — | Spot |
Uniswap v4 (Optimism)UNISWAP4OPTIMISM: | DEX | 42 | — | — | USD 22 | — | Spot |
Uniswap v4 (Unichain)UNISWAP4UNICHAIN: | DEX | 40 | — | — | USD 20 | — | Spot |
Curve (Arbitrum)CURVEARBITRUM: | DEX | 34 | — | — | USD 17 | — | Spot |
Hyperliquid (PARA HIP-3)HIP3PARA: | DEX | — | 33 | — | USDC 33 | — | Perps |
BaseSwap (Base)BASESWAP: | DEX | 30 | — | — | USD 15 | — | Spot |
AntarcticANTARCTIC: | DEX | — | 13 | — | USDT 13 | — | Perps |
BINANCE:EWZSUSDT.P BinanceBINGX:CTSHUSDT.P BingXBINGX:DFENUSDT.P BingXBINGX:DHIUSDT.P BingXBINGX:ELUSDT.P BingXBINGX:EMRUSUSDT.P BingXBINGX:EWZSUSDT.P BingXBINGX:FLOATUSDT.P BingXBINGX:GATOUSDT.P BingXBINGX:GECUSDT BingXBINGX:GTA6USDT.P BingXBINGX:ITUBUSDT.P BingXBINGX:KNTQUSDT.P BingXBINGX:KORUSDT.P BingXBINGX:LENUSDT.P BingXBINGX:MSCIUSDT.P BingXBINGX:MURATAUSDT.P BingXBINGX:NTRAUSDT.P BingXBINGX:PLDUSDT.P BingXBINGX:RRCUSDT.P BingXBITGET:FISVUSDT.P BitgetBITGET:INFYUSDT.P BitgetBITGET:MAUSDT.P BitgetBITSTAMP:SENTEUR BitstampBITSTAMP:SENTUSD BitstampBLOFIN:HISSUSDT BloFinBLOFIN:KORUSDT BloFinBTCC:ANTHROPICUSDT.P BTCCBTCC:HOTUSDT.P BTCCBTSE:GIGADEVUSD.P BTSEBTSE:XBIUSD.P BTSEBYBIT:AKAMUSDT.P BybitBYBIT:CEGUSDT.P BybitBYBIT:KORUSDT BybitBYBIT:PFEUSDT.P BybitBYBIT:USDBRLUSDT.P BybitBYDFI:PONSUSDT.P BYDFiDELTAIN:BEBUSD.P Delta Exchange IndiaDELTAIN:BMNRBUSD.P Delta Exchange IndiaDELTAIN:COHRBUSD.P Delta Exchange IndiaUSDT, USDC or BTC in the search box to keep one quote currency, or a coin name to find its pairs.BINANCE:BTCUSDT or BYBIT:SOLUSDT.P.BINANCE:ETHUSDT..P, such as BYBIT:BTCUSDT.P.The table and the new pairs list are rebuilt from our TradingView symbol database after every update, normally once a week, so the counts change as exchanges list and delist pairs. More on symbol formats in the TradingView symbol format guide.
ChartWatch is independent and not affiliated with TradingView or any exchange. Counts come from TradingView's public symbol search and can differ slightly from an exchange's own listings.
ChartWatch is an independent tool and is not affiliated with, endorsed by, or officially connected to TradingView, Inc. “TradingView” is a trademark of its respective owner. Exchange, broker and platform names are trademarks of their respective owners.