Every day the US stock market is closed or closes early in 2026, 2027 and 2028, taken from the NYSE’s official calendar. Nasdaq follows the same schedule. Plus a live answer to whether the market is open today and tomorrow.
The New York Stock Exchange and Nasdaq are closed on these days in 2026, and close early at 1:00 pm Eastern Time on the two days marked:
| Holiday | Date | Market |
|---|---|---|
| New Year's Day | Thursday, January 1, 2026 | Closed |
| Martin Luther King Jr. Day | Monday, January 19, 2026 | Closed |
| Washington's Birthday (Presidents Day) | Monday, February 16, 2026 | Closed |
| Good Friday | Friday, April 3, 2026 | Closed |
| Memorial Day | Monday, May 25, 2026 | Closed |
| Juneteenth | Friday, June 19, 2026 | Closed |
| Independence Day (observed) | Friday, July 3, 2026 | Closed |
| Labor Day | Monday, September 7, 2026 | Closed |
| Thanksgiving Day | Thursday, November 26, 2026 | Closed |
| Day after Thanksgiving | Friday, November 27, 2026 | Closes 1:00 pm ET |
| Christmas Eve | Thursday, December 24, 2026 | Closes 1:00 pm ET |
| Christmas Day | Friday, December 25, 2026 | Closed |
In 2027, Juneteenth, Independence Day and Christmas fall on weekends, so the market closes on the nearest weekday instead (marked “observed”).
| Holiday | Date | Market |
|---|---|---|
| New Year's Day | Friday, January 1, 2027 | Closed |
| Martin Luther King Jr. Day | Monday, January 18, 2027 | Closed |
| Washington's Birthday (Presidents Day) | Monday, February 15, 2027 | Closed |
| Good Friday | Friday, March 26, 2027 | Closed |
| Memorial Day | Monday, May 31, 2027 | Closed |
| Juneteenth (observed) | Friday, June 18, 2027 | Closed |
| Independence Day (observed) | Monday, July 5, 2027 | Closed |
| Labor Day | Monday, September 6, 2027 | Closed |
| Thanksgiving Day | Thursday, November 25, 2027 | Closed |
| Day after Thanksgiving | Friday, November 26, 2027 | Closes 1:00 pm ET |
| Christmas Day (observed) | Friday, December 24, 2027 | Closed |
New Year’s Day 2028 falls on a Saturday, and NYSE observes no holiday for it, so the market is open on Friday, December 31, 2027 and Monday, January 3, 2028.
| Holiday | Date | Market |
|---|---|---|
| Martin Luther King Jr. Day | Monday, January 17, 2028 | Closed |
| Washington's Birthday (Presidents Day) | Monday, February 21, 2028 | Closed |
| Good Friday | Friday, April 14, 2028 | Closed |
| Memorial Day | Monday, May 29, 2028 | Closed |
| Juneteenth | Monday, June 19, 2028 | Closed |
| Day before Independence Day | Monday, July 3, 2028 | Closes 1:00 pm ET |
| Independence Day | Tuesday, July 4, 2028 | Closed |
| Labor Day | Monday, September 4, 2028 | Closed |
| Thanksgiving Day | Thursday, November 23, 2028 | Closed |
| Day after Thanksgiving | Friday, November 24, 2028 | Closes 1:00 pm ET |
| Christmas Day | Monday, December 25, 2028 | Closed |
Source: NYSE holidays and trading hours calendar, checked October 2026. Nasdaq’s published 2026 schedule lists the same dates. Exchanges can add closures at short notice, for example for a national day of mourning.
On early-close days, regular trading ends at 1:00 pm ET (1:15 pm for eligible options), and NYSE says the late sessions on its electronic markets end at 5:00 pm ET. These are usually the day after Thanksgiving and, depending on the calendar, Christmas Eve and the day before Independence Day.
Several US public holidays are normal trading days. The stock market is open on:
The US bond market follows a separate calendar and may close or close early on some of these days, so check it separately if you trade bonds.
ChartWatch is independent and not affiliated with NYSE, Nasdaq or TradingView.
ChartWatch is an independent tool and is not affiliated with, endorsed by, or officially connected to TradingView, Inc. “TradingView” is a trademark of its respective owner. Exchange, broker and platform names are trademarks of their respective owners.