The official BLS schedule for US CPI inflation and the jobs report (non-farm payrolls) in 2026 and 2027, with live countdowns to the next release and 8:30 am ET converted to your time zone.
The US Bureau of Labor Statistics (BLS) publishes the Consumer Price Index at 8:30 am Eastern Time, usually in the second week of the month, for the month before. Past releases are greyed out and the next one is highlighted.
| Data for | Release date | 8:30 am ET in your time |
|---|---|---|
| Dec 2025 | Tuesday, January 13, 2026 | 8:30 am ET |
| Jan 2026 | Friday, February 13, 2026 | 8:30 am ET |
| Feb 2026 | Wednesday, March 11, 2026 | 8:30 am ET |
| Mar 2026 | Friday, April 10, 2026 | 8:30 am ET |
| Apr 2026 | Tuesday, May 12, 2026 | 8:30 am ET |
| May 2026 | Wednesday, June 10, 2026 | 8:30 am ET |
| Jun 2026 | Tuesday, July 14, 2026 | 8:30 am ET |
| Jul 2026 | Wednesday, August 12, 2026 | 8:30 am ET |
| Aug 2026 | Friday, September 11, 2026 | 8:30 am ET |
| Sep 2026 | Wednesday, October 14, 2026 | 8:30 am ET |
| Oct 2026 | Tuesday, November 10, 2026 | 8:30 am ET |
| Nov 2026 | Thursday, December 10, 2026 | 8:30 am ET |
The Employment Situation report, which includes non-farm payrolls (NFP) and the unemployment rate, is also released at 8:30 am ET, usually on the first Friday of the month.
| Data for | Release date | 8:30 am ET in your time |
|---|---|---|
| Dec 2025 | Friday, January 9, 2026 | 8:30 am ET |
| Jan 2026 | Wednesday, February 11, 2026 | 8:30 am ET |
| Feb 2026 | Friday, March 6, 2026 | 8:30 am ET |
| Mar 2026 | Friday, April 3, 2026 | 8:30 am ET |
| Apr 2026 | Friday, May 8, 2026 | 8:30 am ET |
| May 2026 | Friday, June 5, 2026 | 8:30 am ET |
| Jun 2026 | Thursday, July 2, 2026 | 8:30 am ET |
| Jul 2026 | Friday, August 7, 2026 | 8:30 am ET |
| Aug 2026 | Friday, September 4, 2026 | 8:30 am ET |
| Sep 2026 | Friday, October 2, 2026 | 8:30 am ET |
| Oct 2026 | Friday, November 6, 2026 | 8:30 am ET |
| Nov 2026 | Friday, December 4, 2026 | 8:30 am ET |
| Data for | Release date | 8:30 am ET in your time |
|---|---|---|
| Dec 2026 | Wednesday, January 13, 2027 | 8:30 am ET |
| Jan 2027 | Thursday, February 11, 2027 | 8:30 am ET |
| Feb 2027 | Wednesday, March 10, 2027 | 8:30 am ET |
| Mar 2027 | Tuesday, April 13, 2027 | 8:30 am ET |
| Apr 2027 | Wednesday, May 12, 2027 | 8:30 am ET |
| May 2027 | Thursday, June 10, 2027 | 8:30 am ET |
| Jun 2027 | Wednesday, July 14, 2027 | 8:30 am ET |
| Jul 2027 | Wednesday, August 11, 2027 | 8:30 am ET |
| Aug 2027 | Tuesday, September 14, 2027 | 8:30 am ET |
| Sep 2027 | Thursday, October 14, 2027 | 8:30 am ET |
| Oct 2027 | Wednesday, November 10, 2027 | 8:30 am ET |
| Nov 2027 | Friday, December 10, 2027 | 8:30 am ET |
| Data for | Release date | 8:30 am ET in your time |
|---|---|---|
| Dec 2026 | Friday, January 8, 2027 | 8:30 am ET |
| Jan 2027 | Friday, February 5, 2027 | 8:30 am ET |
| Feb 2027 | Friday, March 5, 2027 | 8:30 am ET |
| Mar 2027 | Friday, April 2, 2027 | 8:30 am ET |
| Apr 2027 | Friday, May 7, 2027 | 8:30 am ET |
| May 2027 | Friday, June 4, 2027 | 8:30 am ET |
| Jun 2027 | Friday, July 2, 2027 | 8:30 am ET |
| Jul 2027 | Friday, August 6, 2027 | 8:30 am ET |
| Aug 2027 | Friday, September 3, 2027 | 8:30 am ET |
| Sep 2027 | Friday, October 8, 2027 | 8:30 am ET |
| Oct 2027 | Friday, November 5, 2027 | 8:30 am ET |
| Nov 2027 | Friday, December 3, 2027 | 8:30 am ET |
BLS publishes its release calendar in advance but can move dates, for example if a government shutdown delays data collection. Check the BLS schedule close to the date.
CPI is the most widely followed measure of US inflation, and the jobs report is the main monthly read on the labour market. Both feed into the Federal Reserve’s interest rate decisions, so they often move the US dollar, Treasury yields, gold and stock index futures in the minutes after 8:30 am ET. Spreads on forex and futures can widen sharply around the release.
Because the release is 8:30 am ET, it lands an hour before the US stock market opens. Futures and forex are already trading, so that’s where the first reaction shows up. See stock market hours and forex session times.
Next on the calendar after the data: the Fed meeting dates. To plot releases on your charts, use the TradingView economic calendar.
Source: US Bureau of Labor Statistics release schedules for the Consumer Price Index and The Employment Situation, checked October 2026. ChartWatch is independent and not affiliated with the BLS.
ChartWatch is an independent tool and is not affiliated with, endorsed by, or officially connected to TradingView, Inc. “TradingView” is a trademark of its respective owner. Exchange, broker and platform names are trademarks of their respective owners.