Every scheduled FOMC meeting for 2026 and 2027, with a live countdown to the next Fed interest rate decision and every time converted to your time zone. Dot plot meetings and minutes dates are marked.
Statement at 2:00 pm ET on the second day, press conference at 2:30 pm ET.
The Federal Open Market Committee (FOMC) holds eight scheduled meetings a year. Each runs over two days, and the interest rate decision is published on the second day at 2:00 pm Eastern Time. The table converts that time to your time zone, greys out past meetings and highlights the next one.
| Meeting | Statement (your time) | Projections | Minutes |
|---|---|---|---|
| January 27–28 | Wed Jan 28, 2:00 pm ET | Wed Feb 18 | |
| March 17–18 | Wed Mar 18, 2:00 pm ET | SEP | Wed Apr 8 |
| April 28–29 | Wed Apr 29, 2:00 pm ET | Wed May 20 | |
| June 16–17 | Wed Jun 17, 2:00 pm ET | SEP | Wed Jul 8 |
| July 28–29 | Wed Jul 29, 2:00 pm ET | Wed Aug 19 | |
| September 15–16 | Wed Sep 16, 2:00 pm ET | SEP | Wed Oct 7 |
| October 27–28 | Wed Oct 28, 2:00 pm ET | TBA | |
| December 8–9 | Wed Dec 9, 2:00 pm ET | SEP | TBA |
SEP marks meetings with a Summary of Economic Projections, which includes the “dot plot” of officials’ rate expectations. Minutes are released three weeks after each decision, at 2:00 pm ET.
| Meeting | Statement (your time) | Projections | Minutes |
|---|---|---|---|
| January 26–27 | Wed Jan 27, 2:00 pm ET | — | |
| March 16–17 | Wed Mar 17, 2:00 pm ET | SEP | — |
| April 27–28 | Wed Apr 28, 2:00 pm ET | — | |
| June 8–9 | Wed Jun 9, 2:00 pm ET | SEP | — |
| July 27–28 | Wed Jul 28, 2:00 pm ET | — | |
| September 14–15 | Wed Sep 15, 2:00 pm ET | SEP | — |
| October 26–27 | Wed Oct 27, 2:00 pm ET | — | |
| December 7–8 | Wed Dec 8, 2:00 pm ET | SEP | — |
The Fed describes the 2027 dates as tentative until each one is confirmed, so check back for changes.
Daylight saving is handled automatically: the US and many other countries change their clocks on different dates, so the gap between ET and your time can shift by an hour for a few weeks in March and in October or November. The times above are always converted for the meeting date itself.
To see these events on your charts, see our guide to the TradingView economic calendar. US inflation and jobs data, which feed into Fed decisions, are on the CPI and NFP release dates page.
The Reserve Bank of Australia’s Monetary Policy Board meets eight times a year over two days. The decision is published at 2:30 pm Sydney time on the second day, followed by a media conference at 3:30 pm.
| Meeting | Decision (your time) |
|---|---|
| Feb 2–3, 2026 | Tue Feb 3, 2:30 pm Sydney |
| Mar 16–17, 2026 | Tue Mar 17, 2:30 pm Sydney |
| May 4–5, 2026 | Tue May 5, 2:30 pm Sydney |
| Jun 15–16, 2026 | Tue Jun 16, 2:30 pm Sydney |
| Aug 10–11, 2026 | Tue Aug 11, 2:30 pm Sydney |
| Sep 28–29, 2026 | Tue Sep 29, 2:30 pm Sydney |
| Nov 2–3, 2026 | Tue Nov 3, 2:30 pm Sydney |
| Dec 7–8, 2026 | Tue Dec 8, 2:30 pm Sydney |
| Feb 8–9, 2027 | Tue Feb 9, 2:30 pm Sydney |
| Mar 22–23, 2027 | Tue Mar 23, 2:30 pm Sydney |
| May 3–4, 2027 | Tue May 4, 2:30 pm Sydney |
| Jun 21–22, 2027 | Tue Jun 22, 2:30 pm Sydney |
| Aug 9–10, 2027 | Tue Aug 10, 2:30 pm Sydney |
| Sep 27–28, 2027 | Tue Sep 28, 2:30 pm Sydney |
| Nov 1–2, 2027 | Tue Nov 2, 2:30 pm Sydney |
| Dec 13–14, 2027 | Tue Dec 14, 2:30 pm Sydney |
Sources: Federal Reserve FOMC calendar and press release on meeting times; Reserve Bank of Australia meeting schedule. Checked October 2026. ChartWatch is independent and not affiliated with the Federal Reserve or the RBA.
ChartWatch is an independent tool and is not affiliated with, endorsed by, or officially connected to TradingView, Inc. “TradingView” is a trademark of its respective owner. Exchange, broker and platform names are trademarks of their respective owners.